Top Scores for English 30-1 Reading Comprehension: Romantic Poetry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. L. | Third Academy Calgary South | 100.0% |
2 | C. C. | The Centre for Learning@HOME | 100.0% |
3 | A. W. | Westwood Community High School | 100.0% |
4 | F. X. | Morinville Community High School | 100.0% |
5 | C. J. | The Centre for Learning@HOME | 100.0% |
6 | S. S. | Windsor Park School | 100.0% |
7 | Q. P. | Sir Winston Churchill High School | 100.0% |
8 | J. F. | The Centre for Learning@HOME | 100.0% |
9 | K. M. | Ecole Boreale | 90.0% |
10 | A. R. | Northern Lights School Division No. 69 | 90.0% |
11 | S. S. | The Centre for Learning@HOME | 90.0% |
12 | . . | Lomond Community School | 90.0% |
13 | L. G. | Alberta Distance Learning Centre | 90.0% |
14 | T. P. | W P Wagner School | 90.0% |
15 | . . | None | 90.0% |
16 | M. J. | School of Hope | 90.0% |
17 | O. K. | Austin O' Brien | 90.0% |
18 | K. R. | CBE | 80.0% |
19 | . . | Sir Winston Churchill High School | 80.0% |
20 | H. S. | Cold Lake High School | 80.0% |
21 | T. S. | Northstar Academy - Canada | 80.0% |
22 | G. V. | Bishop McNally High School | 80.0% |
23 | M. R. | Archbishop MacDonald | 80.0% |
24 | J. T. | Ecole Alexandre Tache | 80.0% |
25 | L. B. | Ecole Notre Dame High | 80.0% |
Request took 0.019 seconds