Top Scores for English 30-1 Reading Comprehension: Othello, Moor of Venice Excerpt #2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. G. | Yellowhead Tribal College | 100.0% |
2 | B. B. | Strathcona-Tweedsmuir School | 100.0% |
3 | C. O. | Morinville Community High School | 100.0% |
4 | E. H. | Strathcona School | 100.0% |
5 | H. L. | Frank Maddock High School | 100.0% |
6 | P. B. | Fort McMurray Composite High School | 100.0% |
7 | P. B. | Fort McMurray Composite High School | 100.0% |
8 | D. K. | Austin O' Brien | 100.0% |
9 | D. K. | Austin O' Brien | 100.0% |
10 | F. X. | Northern Lights School Division No. 69 | 100.0% |
11 | W. Q. | Strathcona School | 100.0% |
12 | W. Q. | Strathcona School | 100.0% |
13 | J. F. | The Centre for Learning@HOME | 100.0% |
14 | C. R. | NorQuest College | 90.0% |
15 | T. B. | Holy Trinity High School | 90.0% |
16 | W. Q. | Strathcona School | 90.0% |
17 | W. Q. | Strathcona School | 90.0% |
18 | J. B. | Northern Lights School Division No. 69 | 90.0% |
19 | A. F. | SAIT | 90.0% |
20 | C. R. | NorQuest College | 80.0% |
21 | F. K. | Father Patrick Mercredi Community School | 80.0% |
22 | K. M. | Bellerose Composite High School | 80.0% |
23 | W. Q. | Strathcona School | 80.0% |
24 | W. Q. | Strathcona School | 80.0% |
25 | M. Z. | J Percy Page School | 80.0% |
Request took 0.017 seconds