Top Scores for English 30-1 Reading Comprehension: Othello, Moor of Venice Excerpt #2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. P. | Yellowhead Tribal College | 100.0% |
2 | E. S. | St. Francis High School | 100.0% |
3 | N. L. | Archbishop MacDonald | 100.0% |
4 | L. C. | David Thompson School | 100.0% |
5 | T. S. | Noble Central School | 100.0% |
6 | R. G. | Yellowhead Tribal College | 100.0% |
7 | B. B. | Strathcona-Tweedsmuir School | 100.0% |
8 | C. O. | Morinville Community High School | 100.0% |
9 | E. H. | Strathcona School | 100.0% |
10 | H. L. | Frank Maddock High School | 100.0% |
11 | P. B. | Fort McMurray Composite High School | 100.0% |
12 | P. B. | Fort McMurray Composite High School | 100.0% |
13 | D. K. | Austin O' Brien | 100.0% |
14 | D. K. | Austin O' Brien | 100.0% |
15 | F. X. | Northern Lights Public Schools | 100.0% |
16 | W. Q. | Strathcona School | 100.0% |
17 | W. Q. | Strathcona School | 100.0% |
18 | J. C. | Strathcona Christian Secondary | 90.0% |
19 | N. E. | Dr. E. P. Scarlett High School | 90.0% |
20 | K. O. | Noble Central School | 90.0% |
21 | K. S. | NorQuest College | 90.0% |
22 | T. S. | Noble Central School | 90.0% |
23 | C. R. | NorQuest College | 90.0% |
24 | T. B. | Holy Trinity High School | 90.0% |
25 | W. Q. | Strathcona School | 90.0% |
Request took 0.017 seconds