Top Scores for English 30-1 Reading Comprehension: Barbie Doll | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. S. | Sturgeon Composite High School | 100.0% |
2 | C. C. | Delia School | 100.0% |
3 | K. S. | NorQuest College | 100.0% |
4 | J. X. | Archbishop MacDonald | 100.0% |
5 | D. D. | M. E. LaZerte School | 100.0% |
6 | D. D. | M. E. LaZerte School | 100.0% |
7 | E. 3. | Archbishop Jordan Catholic High School | 100.0% |
8 | A. L. | Penhold School | 100.0% |
9 | J. D. | Holy Trinity Academy | 100.0% |
10 | A. Y. | Sir Winston Churchill High School | 100.0% |
11 | H. B. | Westwood Community High School | 100.0% |
12 | R. G. | Bev Facey Community High School | 100.0% |
13 | M. C. | Bishop Grandin High School | 100.0% |
14 | A. J. | Fort McMurray Composite High School | 100.0% |
15 | M. R. | Bishop McNally High School | 100.0% |
16 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
17 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
18 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
19 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
20 | K. S. | NorQuest College | 90.0% |
21 | M. F. | Argyll Home School Centre | 90.0% |
22 | B. G. | Lillian Osborne High School | 90.0% |
23 | V. W. | Sir Winston Churchill High School | 90.0% |
24 | M. G. | Sir Winston Churchill High School | 90.0% |
25 | A. N. | Bev Facey Community High School | 90.0% |
Request took 0.019 seconds