Top Scores for English 30-1 Reading Comprehension: The Tell-Tale Heart | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. S. | Black Gold Outreach School | 100.0% |
2 | K. B. | Jasper Place School | 100.0% |
3 | K. A. | Salisbury Composite High School | 100.0% |
4 | G. T. | Georges P. Vanier School | 100.0% |
5 | M. A. | Fort McMurray School District No. 2833 | 100.0% |
6 | J. Y. | Archbishop MacDonald | 100.0% |
7 | B. G. | Archbishop MacDonald | 100.0% |
8 | L. N. | Archbishop MacDonald | 100.0% |
9 | M. I. | Westwood Community High School | 100.0% |
10 | M. F. | Argyll Home School Centre | 100.0% |
11 | O. P. | Black Gold Outreach School | 100.0% |
12 | J. N. | Foothills Academy | 100.0% |
13 | A. I. | Barrhead Composite High School | 100.0% |
14 | J. D. | Vista | 100.0% |
15 | K. S. | NorQuest College | 100.0% |
16 | D. A. | St. Francis High School | 100.0% |
17 | M. S. | Black Gold Outreach School | 100.0% |
18 | A. K. | Midsun School | 100.0% |
19 | J. D. | Vista | 100.0% |
20 | O. K. | Branton School | 100.0% |
21 | A. F. | St. Brigid | 100.0% |
22 | T. O. | Immanuel Christian High School | 100.0% |
23 | H. I. | Strathcona School | 100.0% |
24 | S. E. | Strathcona School | 100.0% |
25 | I. Z. | Archbishop MacDonald | 100.0% |
Request took 0.019 seconds