Top Scores for English 30-1 Reading Comprehension: The Lottery | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. P. | W P Wagner School | 100.0% |
2 | C. H. | Ecole Notre-Dame Des Monts | 100.0% |
3 | C. H. | Ecole Notre-Dame Des Monts | 100.0% |
4 | C. H. | Ecole Notre-Dame Des Monts | 100.0% |
5 | C. H. | Ecole Notre-Dame Des Monts | 100.0% |
6 | C. H. | Ecole Notre-Dame Des Monts | 100.0% |
7 | D. D. | St. Francis High School | 100.0% |
8 | G. T. | Georges P. Vanier School | 100.0% |
9 | J. C. | Strathcona Christian Secondary | 100.0% |
10 | M. A. | Fort McMurray School District No. 2833 | 100.0% |
11 | M. A. | Fort McMurray School District No. 2833 | 100.0% |
12 | I. S. | None | 100.0% |
13 | I. S. | None | 100.0% |
14 | J. Y. | Archbishop MacDonald | 100.0% |
15 | C. C. | Sir Winston Churchill High School | 100.0% |
16 | A. J. | Catholic Central High School | 100.0% |
17 | N. M. | High Level Learning Store | 100.0% |
18 | N. M. | High Level Learning Store | 100.0% |
19 | L. N. | Archbishop MacDonald | 100.0% |
20 | M. S. | Coulee Collegiate | 100.0% |
21 | A. J. | Gus Wetter School | 100.0% |
22 | A. J. | Gus Wetter School | 100.0% |
23 | C. T. | Nunavut School District | 100.0% |
24 | A. A. | WISDOM Home Schooling | 100.0% |
25 | E. H. | Strathcona School | 100.0% |
Request took 0.017 seconds