Top Scores for English 30-1 Novel Study: King Lear | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. A. | Morinville Community High School | 100.0% |
2 | A. X. | Henry Wise Wood High School | 100.0% |
3 | A. R. | Archbishop MacDonald | 100.0% |
4 | S. S. | Yellowknife Education District No. 1 | 100.0% |
5 | W. B. | Mother Margaret Mary High School | 100.0% |
6 | . . | Foundations For The Future Charter Academy | 90.0% |
7 | K. C. | St. Mary Catholic School | 90.0% |
8 | J. B. | Ecole Regionale St. Paul Regional High School | 90.0% |
9 | G. A. | Eckville Jr/Sr High School | 90.0% |
10 | Q. S. | St. Joseph | 90.0% |
11 | A. R. | Archbishop MacDonald | 90.0% |
12 | L. W. | Alberta Distance Learning Centre | 90.0% |
13 | L. W. | Alberta Distance Learning Centre | 90.0% |
14 | M. O. | St. Joseph Catholic High School | 90.0% |
15 | A. D. | Bev Facey Community High School | 90.0% |
16 | A. M. | Winston Churchill High School | 90.0% |
17 | A. P. | Lord Beaverbrook High School | 80.0% |
18 | E. B. | Centre For Literacy | 80.0% |
19 | J. P. | Alberta Distance Learning Centre | 80.0% |
20 | S. Y. | Morinville Community High School | 80.0% |
21 | C. D. | Fox Creek School | 80.0% |
22 | K. W. | Queen Elizabeth High School | 80.0% |
23 | A. R. | Archbishop MacDonald | 80.0% |
24 | M. A. | Austin O' Brien | 80.0% |
25 | Z. Z. | Ecole Regionale St. Paul Regional High School | 80.0% |
Request took 0.018 seconds