Top Scores for English 30-1 Novel Study: Frankenstein | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Q. . | W P Wagner School | 90.0% |
2 | J. N. | Foundations For The Future Charter Academy | 90.0% |
3 | R. S. | W P Wagner School | 90.0% |
4 | L. P. | Savanna School | 90.0% |
5 | N. G. | Consort School | 90.0% |
6 | A. V. | Georges P Vanier School, District Account Now | 80.0% |
7 | . . | Consort School | 70.0% |
8 | J. B. | None | 60.0% |
9 | E. N. | Ecole Nouvelle Frontiere | 60.0% |
10 | N. O. | Georges P Vanier School, District Account Now | 60.0% |
11 | L. S. | Wisdom Homeschool | 60.0% |
12 | A. F. | Ecole Nouvelle Frontiere | 50.0% |
13 | A. F. | Ecole Nouvelle Frontiere | 50.0% |
14 | . . | Georges P Vanier School, District Account Now | 50.0% |
15 | A. R. | Ecole La Prairie | 40.0% |
16 | F. H. | Brooks Composite High School | 40.0% |
17 | P. O. | Trinity Christian School Association | 40.0% |
18 | A. I. | Westbrook School | 40.0% |
19 | M. J. | Laurier Heights School | 40.0% |
20 | L. M. | Laurier Heights School | 40.0% |
21 | A. R. | Ecole La Prairie | 30.0% |
22 | . . | Ecole La Prairie | 30.0% |
23 | B. S. | Holy Family School | 20.0% |
24 | . . | Ecole La Prairie | 10.0% |
Request took 0.032 seconds