Top Scores for English 30-1 Novel Study: Death of a Salesman | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. W. | St. Francis High School | 100.0% |
2 | W. W. | St. Francis High School | 100.0% |
3 | M. H. | Palliser Beyond Borders | 100.0% |
4 | A. L. | St. Francis High School | 100.0% |
5 | P. H. | St. Joseph Catholic High School | 100.0% |
6 | T. H. | Noble Central School | 100.0% |
7 | C. A. | Noble Central School | 100.0% |
8 | M. K. | St. Andrew's School | 100.0% |
9 | M. T. | St. Andrew's School | 100.0% |
10 | M. T. | St. Andrew's School | 100.0% |
11 | M. T. | St. Andrew's School | 100.0% |
12 | M. K. | St. Andrew's School | 100.0% |
13 | M. T. | St. Andrew's School | 100.0% |
14 | M. T. | St. Andrew's School | 100.0% |
15 | M. T. | St. Andrew's School | 100.0% |
16 | M. T. | St. Andrew's School | 100.0% |
17 | M. T. | St. Andrew's School | 100.0% |
18 | M. T. | St. Andrew's School | 100.0% |
19 | G. D. | St. Francis High School | 100.0% |
20 | M. K. | St. Francis High School | 100.0% |
21 | 6. 9. | Rosedale School | 100.0% |
22 | J. A. | Bishop McNally High School | 100.0% |
23 | L. F. | Noble Central School | 100.0% |
24 | L. F. | Noble Central School | 100.0% |
25 | L. F. | Noble Central School | 100.0% |
Request took 0.026 seconds