Top Scores for English 30-1, Literary Terms | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | W. P. | Bishop McNally High School | 100.0% |
2 | D. G. | Noble Central School | 100.0% |
3 | R. A. | Mistassiniy School | 100.0% |
4 | M. S. | Alberta Distance Learning Centre | 100.0% |
5 | H. S. | Alberta Distance Learning Centre | 100.0% |
6 | T. W. | W. R. Myers High School | 100.0% |
7 | I. J. | Florence Hallock School | 100.0% |
8 | M. K. | Alberta Distance Learning Centre | 100.0% |
9 | R. G. | Bev Facey Community High School | 100.0% |
10 | C. F. | Sir Winston Churchill High School | 100.0% |
11 | T. P. | Strathcona School | 100.0% |
12 | T. S. | Noble Central School | 90.0% |
13 | G. G. | Jasper Place School | 90.0% |
14 | J. R. | None | 90.0% |
15 | W. L. | Thorhild Central School | 90.0% |
16 | C. H. | Ecole Secondaire Lacombe Composite High School | 90.0% |
17 | S. K. | Bellerose Composite High School | 90.0% |
18 | I. J. | Florence Hallock School | 90.0% |
19 | J. A. | Spirit River Regional Academy | 90.0% |
20 | K. K. | St. Joseph Catholic High School | 90.0% |
21 | S. J. | Red Deer Catholic Regional Schools | 90.0% |
22 | J. R. | None | 80.0% |
23 | E. F. | St. Brigid | 80.0% |
24 | L. C. | Hay Lakes School | 80.0% |
25 | . . | Bishop Carroll High School | 80.0% |
Request took 0.015 seconds