Top Scores for English 30-1, Literary Terms and Figurative Language | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. T. | Georges P. Vanier School | 100.0% |
2 | 6. 9. | Fort McMurray School District No. 2833 | 100.0% |
3 | J. Y. | Archbishop MacDonald | 100.0% |
4 | N. M. | Holy Trinity High School | 100.0% |
5 | S. K. | Archbishop MacDonald | 100.0% |
6 | 6. 9. | Archbishop MacDonald | 100.0% |
7 | S. K. | Archbishop MacDonald | 100.0% |
8 | S. K. | Archbishop MacDonald | 100.0% |
9 | F. Z. | St. Francis High School | 100.0% |
10 | P. B. | Red Deer Catholic Regional Division No. 39 | 100.0% |
11 | K. R. | Third Academy Calgary South | 100.0% |
12 | C. C. | Delia School | 100.0% |
13 | K. S. | NorQuest College | 100.0% |
14 | A. S. | Holy Trinity Academy | 100.0% |
15 | A. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
16 | L. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
17 | R. H. | Sir Winston Churchill High School | 100.0% |
18 | T. M. | Salisbury Composite High School | 100.0% |
19 | F. X. | Barrhead Composite High School | 100.0% |
20 | T. S. | Noble Central School | 100.0% |
21 | S. M. | Alternative Education | 100.0% |
22 | E. S. | Noble Central School | 100.0% |
23 | E. S. | Noble Central School | 100.0% |
24 | A. J. | W P Wagner School | 90.0% |
25 | . . | W P Wagner School | 90.0% |
Request took 0.019 seconds