Top Scores for English 20-1, Short Story: Initiation by Sylvia Plath | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. L. | Bev Facey Community High School | 100.0% |
2 | R. H. | Sir Winston Churchill High School | 100.0% |
3 | A. C. | Sir Winston Churchill High School | 100.0% |
4 | V. P. | Foundations For The Future Charter Academy | 100.0% |
5 | J. W. | Sir Winston Churchill High School | 100.0% |
6 | E. H. | Strathcona School | 100.0% |
7 | R. S. | Alberta Distance Learning Centre | 100.0% |
8 | R. S. | Alberta Distance Learning Centre | 100.0% |
9 | P. P. | Barrhead Composite High School | 100.0% |
10 | P. P. | Barrhead Composite High School | 100.0% |
11 | A. G. | J Percy Page School | 100.0% |
12 | F. S. | Strathcona School | 100.0% |
13 | R. G. | Archbishop Oscar Romero | 100.0% |
14 | R. G. | Archbishop Oscar Romero | 100.0% |
15 | M. J. | Fort McMurray School District No. 2833 | 100.0% |
16 | S. M. | Olds Junior Senior High School | 100.0% |
17 | B. W. | Archbishop MacDonald | 100.0% |
18 | Z. K. | Sir Winston Churchill High School | 100.0% |
19 | A. P. | St. Francis High School | 100.0% |
20 | 6. 9. | Barrhead Composite High School | 100.0% |
21 | 6. 9. | Barrhead Composite High School | 100.0% |
22 | M. J. | Barrhead Composite High School | 100.0% |
23 | G. Y. | Lillian Osborne High School | 100.0% |
24 | A. H. | Sir Winston Churchill High School | 100.0% |
25 | M. S. | Sir Winston Churchill High School | 100.0% |
Request took 0.024 seconds