Top Scores for English 20-1, Short Story: The Storyteller by H. H. Munro | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. C. | Sir Winston Churchill High School | 100.0% |
2 | W. S. | Sir Winston Churchill High School | 100.0% |
3 | J. W. | Sir Winston Churchill High School | 100.0% |
4 | M. D. | Sir Winston Churchill High School | 100.0% |
5 | M. S. | St. Francis High School | 100.0% |
6 | E. K. | The Centre for Learning@HOME | 100.0% |
7 | M. S. | Father Patrick Mercredi Community School | 100.0% |
8 | S. B. | Jasper Place School | 100.0% |
9 | S. O. | Alberta Distance Learning Centre | 100.0% |
10 | A. G. | J Percy Page School | 100.0% |
11 | J. J. | Archbishop MacDonald | 100.0% |
12 | J. G. | Archbishop MacDonald | 100.0% |
13 | E. A. | Archbishop MacDonald | 100.0% |
14 | N. W. | Archbishop MacDonald | 100.0% |
15 | D. N. | Renert School | 100.0% |
16 | B. S. | The Centre for Learning@HOME | 100.0% |
17 | S. G. | None | 100.0% |
18 | A. H. | Calgary Islamic School AJ | 100.0% |
19 | J. V. | Eagle Butte High School | 100.0% |
20 | Z. K. | Sir Winston Churchill High School | 100.0% |
21 | . . | Spruce View School | 100.0% |
22 | B. O. | Bearspaw School | 90.0% |
23 | A. C. | Sir Winston Churchill High School | 90.0% |
24 | A. B. | Sir Winston Churchill High School | 90.0% |
25 | V. P. | Foundations For The Future Charter Academy | 90.0% |
Request took 0.033 seconds