Top Scores for English 20-1, Reading Comprehension: Poetry, Robert Frost | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. C. | Yellowhead Tribal College | 100.0% |
2 | . . | None | 100.0% |
3 | N. S. | St. Mary's Roman Catholic Separate School | 100.0% |
4 | D. M. | Dr. E. P. Scarlett High School | 100.0% |
5 | A. C. | Sir Winston Churchill High School | 100.0% |
6 | A. Y. | Sir Winston Churchill High School | 100.0% |
7 | V. P. | Foundations For The Future Charter Academy | 100.0% |
8 | L. L. | Archbishop MacDonald | 100.0% |
9 | A. G. | J Percy Page School | 100.0% |
10 | C. R. | Archbishop Jordan Catholic High School | 100.0% |
11 | K. G. | Eagle Butte High School | 100.0% |
12 | K. N. | Barrhead Composite High School | 100.0% |
13 | A. C. | Renert School | 100.0% |
14 | K. A. | Renert School | 100.0% |
15 | M. L. | Gerard Redmond Community Catholic School | 100.0% |
16 | A. D. | Indus Elementary School | 100.0% |
17 | K. D. | Archbishop MacDonald | 100.0% |
18 | J. M. | Foundations For The Future Charter Academy | 100.0% |
19 | K. S. | Cold Lake High School | 100.0% |
20 | I. V. | Austin O' Brien | 100.0% |
21 | A. S. | Paul Kane High School | 100.0% |
22 | F. K. | Paul Kane High School | 100.0% |
23 | A. S. | Paul Kane High School | 100.0% |
24 | E. B. | Archbishop Jordan Catholic High School | 100.0% |
25 | R. T. | Ecole Secondaire Lacombe Composite High School | 100.0% |
Request took 0.025 seconds