Top Scores for English 20-1, Reading Comprehension: Poetry, Emily Dickinson | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. G. | W P Wagner School | 100.0% |
2 | J. L. | St. Joseph | 100.0% |
3 | B. B. | Lillian Osborne High School | 100.0% |
4 | J. M. | Archbishop Jordan Catholic High School | 100.0% |
5 | J. C. | Archbishop MacDonald | 100.0% |
6 | W. A. | St. Francis High School | 100.0% |
7 | A. A. | Calgary Islamic School AJ | 100.0% |
8 | C. L. | Lillian Osborne High School | 100.0% |
9 | H. A. | Sir Winston Churchill High School | 100.0% |
10 | R. J. | Sir Winston Churchill High School | 100.0% |
11 | R. J. | Sir Winston Churchill High School | 100.0% |
12 | R. J. | Sir Winston Churchill High School | 100.0% |
13 | R. J. | Sir Winston Churchill High School | 100.0% |
14 | C. I. | Lillian Osborne High School | 100.0% |
15 | P. S. | Lillian Osborne High School | 100.0% |
16 | K. S. | Memorial Composite High School | 100.0% |
17 | B. M. | Memorial Composite High School | 100.0% |
18 | A. S. | Archbishop MacDonald | 100.0% |
19 | H. . | W P Wagner School | 100.0% |
20 | K. M. | W P Wagner School | 100.0% |
21 | N. G. | Renert School | 100.0% |
22 | M. M. | Renert School | 100.0% |
23 | B. G. | Renert School | 100.0% |
24 | A. B. | Renert School | 100.0% |
25 | Z. K. | Calgary Islamic School AJ | 100.0% |
Request took 0.023 seconds