Top Scores for English 20-1, Reading Comprehension: Poetry, Emily Dickinson | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Sir Winston Churchill High School | 100.0% |
2 | M. K. | Sir Winston Churchill High School | 100.0% |
3 | V. P. | Foundations For The Future Charter Academy | 100.0% |
4 | A. P. | St. Mary's Roman Catholic Separate School | 100.0% |
5 | L. M. | Parkland Immanuel Christian School | 100.0% |
6 | K. L. | Rockyview Online School | 100.0% |
7 | A. R. | Mt. St. Agnes Academy | 100.0% |
8 | R. G. | Archbishop Oscar Romero | 100.0% |
9 | R. G. | Archbishop Oscar Romero | 100.0% |
10 | J. . | Archbishop MacDonald | 100.0% |
11 | K. A. | Renert School | 100.0% |
12 | A. H. | Calgary Islamic School AJ | 100.0% |
13 | J. Z. | Qingdao #58 High School | 100.0% |
14 | S. R. | Cold Lake High School | 100.0% |
15 | J. M. | Foundations For The Future Charter Academy | 100.0% |
16 | J. K. | Sir Winston Churchill High School | 100.0% |
17 | A. P. | St. Francis High School | 100.0% |
18 | E. B. | Archbishop Jordan Catholic High School | 100.0% |
19 | M. B. | Cardston High School | 100.0% |
20 | M. S. | Sir Winston Churchill High School | 100.0% |
21 | B. H. | Sir Winston Churchill High School | 100.0% |
22 | B. H. | Sir Winston Churchill High School | 100.0% |
23 | S. W. | West Central High School | 100.0% |
24 | B. M. | Bishop Carroll High School | 100.0% |
25 | F. B. | Mother Margaret Mary Catholic High School | 100.0% |
Request took 0.025 seconds