Top Scores for English 20-2, Reading Comprehension: A Doll's House | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. E. | Argyll Home School Centre | 100.0% |
2 | A. T. | The Centre for Learning@HOME | 100.0% |
3 | S. W. | LBHS Ms.Haley | 100.0% |
4 | Z. M. | Fox Creek School | 100.0% |
5 | E. L. | CBE | 100.0% |
6 | M. P. | Holy Trinity Academy | 100.0% |
7 | A. K. | Sir Winston Churchill High School | 100.0% |
8 | C. J. | Cold Lake High School | 100.0% |
9 | D. R. | Catholic Central High School | 100.0% |
10 | J. L. | Colonel Irvine School | 100.0% |
11 | K. D. | Archbishop MacDonald | 100.0% |
12 | K. G. | Noble Central School | 100.0% |
13 | Z. W. | W. G. Murdoch School | 100.0% |
14 | M. P. | Crescent Heights High School | 100.0% |
15 | M. P. | Crescent Heights High School | 100.0% |
16 | Z. B. | Vista | 100.0% |
17 | W. M. | Salisbury Composite High School | 100.0% |
18 | W. M. | Salisbury Composite High School | 100.0% |
19 | A. G. | Fort McMurray Composite High School | 100.0% |
20 | H. S. | Sir Winston Churchill High School | 100.0% |
21 | J. B. | Bishop McNally High School | 100.0% |
22 | . . | School of Hope | 100.0% |
23 | C. T. | Beiseker Community School | 100.0% |
24 | D. G. | Noble Central School | 100.0% |
25 | D. B. | Wetaskiwin Composite High School | 100.0% |
Request took 0.041 seconds