Top Scores for Math 30-3, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. L. | Holy Redeemer Catholic Junior/Senior High School | 76.0% |
2 | J. . | Jasper Place School | 72.0% |
3 | E. B. | J Percy Page School | 68.0% |
4 | J. K. | Willow Creek Comp. High School | 68.0% |
5 | F. X. | Peace Wapiti Academy | 64.0% |
6 | B. O. | Winston Churchill High School | 60.0% |
7 | K. B. | Eckville Jr/Sr High School | 52.0% |
8 | G. O. | Westwind Alternate School | 52.0% |
9 | M. S. | Calgary Academy | 52.0% |
10 | J. J. | Rosary School | 48.0% |
11 | H. H. | Victoria School | 48.0% |
12 | S. S. | Strathcona School | 48.0% |
13 | C. M. | Dunluce School | 48.0% |
14 | M. S. | Calgary Academy | 48.0% |
15 | S. L. | Archbishop O'Leary | 44.0% |
16 | H. H. | Victoria School | 44.0% |
17 | H. H. | Victoria School | 44.0% |
18 | S. E. | Next Step/Outreach | 44.0% |
19 | . . | The Centre for Learning@HOME | 36.0% |
20 | N. H. | St. Augustine School | 36.0% |
21 | M. K. | Homesteader School | 36.0% |
22 | S. F. | The Centre for Learning@HOME | 32.0% |
23 | . . | Richard F Staples High School | 32.0% |
24 | 0. 0. | Riverbend School | 32.0% |
25 | 6. 9. | Edgerton Public School | 32.0% |
Request took 0.019 seconds