Top Scores for Math 30-3, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. A. | St. Vincent De Paul Elementary Junior High School | 100.0% |
2 | T. P. | St. Vincent De Paul Elementary Junior High School | 100.0% |
3 | F. X. | Holy Trinity | 100.0% |
4 | M. S. | Red Deer Catholic Regional Division No. 39 | 90.0% |
5 | E. N. | Sir Winston Churchill High School | 90.0% |
6 | E. C. | Rosary School | 90.0% |
7 | A. L. | Sir Winston Churchill High School | 80.0% |
8 | C. J. | Cobequid Educational Centre | 80.0% |
9 | R. K. | Eagle Butte High School | 80.0% |
10 | C. G. | Ecole Secondaire Highwood High School | 80.0% |
11 | B. B. | Wetaskiwin Outreach School | 70.0% |
12 | B. T. | W P Wagner School | 70.0% |
13 | B. T. | W P Wagner School | 70.0% |
14 | G. H. | Barrhead Composite High School | 70.0% |
15 | . . | Off Campus | 70.0% |
16 | N. L. | Sir Winston Churchill High School | 70.0% |
17 | 5. 5. | Calvin Christian School | 70.0% |
18 | . . | Yellowknife Education District No. 1 | 60.0% |
19 | M. M. | Strathcona-Tweedsmuir School | 60.0% |
20 | B. B. | Wetaskiwin Outreach School | 60.0% |
21 | B. B. | Wetaskiwin Outreach School | 60.0% |
22 | P. S. | Kim Hung | 60.0% |
23 | M. O. | Calvin Christian School | 60.0% |
24 | C. A. | L'Academie Vimy Ridge Academy | 60.0% |
25 | J. S. | F. P. Walshe School | 60.0% |
Request took 0.020 seconds