Top Scores for Math 30-3, Trigonometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | I. F. | Bev Facey Community High School | 100.0% |
2 | D. J. | Bellerose Composite High School | 100.0% |
3 | J. T. | Northern Lakes College | 100.0% |
4 | Q. Q. | Bearspaw School | 100.0% |
5 | A. D. | Bishop Pinkham School | 100.0% |
6 | D. B. | Red Deer Catholic Regional Division No. 39 | 90.0% |
7 | J. C. | Bishop McNally High School | 90.0% |
8 | B. B. | Wetaskiwin Outreach School | 80.0% |
9 | E. E. | Bellerose Composite High School | 80.0% |
10 | T. . | Bellerose Composite High School | 80.0% |
11 | D. B. | Red Deer Catholic Regional Division No. 39 | 80.0% |
12 | D. B. | Red Deer Catholic Regional Division No. 39 | 80.0% |
13 | D. F. | St. Mary's Roman Catholic Separate School | 80.0% |
14 | D. M. | PWK High School | 80.0% |
15 | A. K. | River Valley School | 70.0% |
16 | K. C. | Griffiths-Scott School | 70.0% |
17 | J. D. | Parkland Immanuel Christian School | 70.0% |
18 | . . | Lindsay Thurber Comprehensive High School | 60.0% |
19 | L. R. | Strathcona Christian Academy Elementary School | 60.0% |
20 | N. H. | Didsbury High School | 60.0% |
21 | P. Q. | Netsilik Ilihakvik | 60.0% |
22 | Q. Q. | Calgary Academy | 60.0% |
23 | A. K. | River Valley School | 60.0% |
24 | A. K. | River Valley School | 60.0% |
25 | A. A. | Father Scollen School | 50.0% |
Request took 0.019 seconds