Top Scores for Math 30-2, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. . | St. Albert Catholic High School | 92.0% |
2 | S. F. | Chinook Learning Services | 92.0% |
3 | T. . | St. Albert Catholic High School | 88.0% |
4 | E. O. | Holy Trinity Academy | 88.0% |
5 | R. K. | Eagle Butte High School | 88.0% |
6 | D. U. | Red Deer Catholic Regional Schools | 84.0% |
7 | M. W. | Archbishop Jordan Catholic High School | 84.0% |
8 | A. N. | Ardrossan Junior Senior High School | 84.0% |
9 | K. N. | Foundations For The Future Charter Academy | 84.0% |
10 | . . | Strathcona School | 84.0% |
11 | T. K. | La Crete Public School | 84.0% |
12 | K. O. | St. Anne Senior High School | 84.0% |
13 | K. C. | Foothills Composite High School | 84.0% |
14 | M. T. | Sturgeon Composite High School | 84.0% |
15 | A. P. | Chinook Learning Services | 84.0% |
16 | T. D. | Henry Wise Wood High School | 84.0% |
17 | A. H. | Lethbridge Collegiate Institute | 80.0% |
18 | J. R. | The Centre for Learning@HOME | 80.0% |
19 | . . | Jasper Place School | 80.0% |
20 | D. P. | Alberta Distance Learning Centre | 80.0% |
21 | R. F. | Phoenix Education Foundation | 80.0% |
22 | J. R. | Holy Trinity | 80.0% |
23 | J. Y. | Peace Wapiti Academy | 80.0% |
24 | P. M. | Bishop Carroll High School | 80.0% |
25 | G. K. | Victoria Park | 80.0% |
Request took 0.017 seconds