Top Scores for Math 30-2, Polynomial Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. R. | WH Croxford High School | 100.0% |
2 | E. L. | Centre High | 100.0% |
3 | T. H. | Rimbey Junior Senior High School | 100.0% |
4 | N. C. | Bev Facey Community High School | 100.0% |
5 | K. G. | Strathcona Christian Secondary | 100.0% |
6 | K. G. | Strathcona Christian Secondary | 100.0% |
7 | K. G. | Strathcona Christian Secondary | 100.0% |
8 | K. G. | Strathcona Christian Secondary | 100.0% |
9 | K. G. | Strathcona Christian Secondary | 100.0% |
10 | K. G. | Strathcona Christian Secondary | 100.0% |
11 | K. M. | Archbishop Jordan Catholic High School | 90.0% |
12 | N. G. | Living Waters Christian Academy | 90.0% |
13 | D. D. | PWK High School | 90.0% |
14 | C. R. | WH Croxford High School | 90.0% |
15 | E. P. | School of Hope | 90.0% |
16 | S. W. | Ecole Secondaire Lacombe Composite High School | 90.0% |
17 | M. L. | Vincent J Maloney Catholic School | 90.0% |
18 | J. W. | Metro Continuing Education | 90.0% |
19 | N. H. | Sir Winston Churchill High School | 90.0% |
20 | A. K. | Salisbury Composite High School | 90.0% |
21 | E. L. | Centre High | 90.0% |
22 | A. B. | Bev Facey Community High School | 90.0% |
23 | K. F. | Archbishop O'Leary | 90.0% |
24 | K. G. | Strathcona Christian Secondary | 90.0% |
25 | T. D. | Archbishop O'Leary | 90.0% |
Request took 0.017 seconds