Top Scores for Math 30-1, Permutations, Combinations, and the Binomial Theorem | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. O. | Paul Kane High School | 100.0% |
2 | C. C. | Paul Kane High School | 100.0% |
3 | J. K. | Sir Winston Churchill High School | 100.0% |
4 | J. B. | None | 100.0% |
5 | F. K. | Morinville Community High School | 100.0% |
6 | A. G. | J Percy Page School | 100.0% |
7 | A. R. | Michael Phair School | 100.0% |
8 | M. J. | Barrhead Composite High School | 100.0% |
9 | M. J. | Barrhead Composite High School | 100.0% |
10 | W. T. | Vista | 100.0% |
11 | J. Z. | Qingdao #58 High School | 100.0% |
12 | K. P. | Barrhead Composite High School | 100.0% |
13 | J. M. | Foundations For The Future Charter Academy | 100.0% |
14 | A. P. | Fort Saskatchewan Senior High | 100.0% |
15 | T. H. | M. E. LaZerte School | 100.0% |
16 | T. H. | M. E. LaZerte School | 100.0% |
17 | J. M. | Foundations For The Future Charter Academy | 100.0% |
18 | C. S. | Bishop Grandin High School | 100.0% |
19 | C. S. | Bishop Grandin High School | 100.0% |
20 | C. S. | Bishop Grandin High School | 100.0% |
21 | S. . | Jasper Place School | 100.0% |
22 | A. H. | Sir Winston Churchill High School | 100.0% |
23 | B. V. | Strathcona School | 100.0% |
24 | L. N. | Strathcona School | 100.0% |
25 | P. P. | Morinville Community High School | 100.0% |
Request took 0.021 seconds