Top Scores for Math 30-1, Exponential Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. B. | Archbishop MacDonald | 100.0% |
2 | N. K. | Lillian Osborne High School | 100.0% |
3 | F. M. | Lillian Osborne High School | 100.0% |
4 | N. K. | Red Deer Catholic Regional Division No. 39 | 100.0% |
5 | I. D. | Millwoods Christian School | 100.0% |
6 | S. O. | Progressive Academy Education Society | 100.0% |
7 | B. S. | Ecole de La Source | 100.0% |
8 | N. S. | None | 100.0% |
9 | A. S. | St. Francis High School | 100.0% |
10 | C. P. | Sir Winston Churchill High School | 100.0% |
11 | S. F. | WISDOM Home Schooling | 100.0% |
12 | S. H. | Meyonohk School | 100.0% |
13 | A. L. | Archbishop MacDonald | 100.0% |
14 | A. J. | NorQuest College | 100.0% |
15 | A. S. | Alberta Distance Learning CentreCLOSED | 100.0% |
16 | N. C. | Argyll Home School Centre | 100.0% |
17 | . . | St. Joseph | 100.0% |
18 | . . | St. Joseph | 100.0% |
19 | . . | St. Joseph | 100.0% |
20 | . . | St. Joseph | 100.0% |
21 | A. B. | Bev Facey Community High School | 100.0% |
22 | C. C. | Paul Kane High School | 100.0% |
23 | C. K. | Vilna School | 100.0% |
24 | C. C. | Paul Kane High School | 100.0% |
25 | Z. B. | Victoria School | 100.0% |
Request took 0.020 seconds