Top Scores for Math 30-1, Trigonometric Functions and Graphs | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. K. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | R. P. | Peace Wapiti Academy | 100.0% |
3 | M. V. | None | 100.0% |
4 | M. V. | None | 100.0% |
5 | M. V. | None | 100.0% |
6 | M. V. | None | 100.0% |
7 | J. I. | None | 100.0% |
8 | B. S. | Ecole de La Source | 100.0% |
9 | N. M. | Jasper Place School | 100.0% |
10 | . . | Jasper Place School | 100.0% |
11 | . . | Jasper Place School | 100.0% |
12 | U. P. | Archbishop MacDonald | 100.0% |
13 | H. G. | Brant Christian School | 100.0% |
14 | P. P. | Lillian Osborne High School | 100.0% |
15 | C. K. | Vilna School | 100.0% |
16 | C. K. | Vilna School | 100.0% |
17 | C. K. | Vilna School | 100.0% |
18 | E. M. | Next Step/Outreach | 100.0% |
19 | K. S. | NorQuest College | 100.0% |
20 | C. C. | Paul Kane High School | 100.0% |
21 | D. D. | Jasper Place School | 100.0% |
22 | C. F. | Foothills Academy | 100.0% |
23 | Z. B. | Victoria School | 100.0% |
24 | Z. B. | Victoria School | 100.0% |
25 | Z. B. | Victoria School | 100.0% |
Request took 0.019 seconds