Top Scores for Math 30-1, Trigonometry and the Unit Circle | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. M. | Chinook Winds Adventist Academy | 100.0% |
2 | J. M. | Foundations For The Future Charter Academy | 100.0% |
3 | A. A. | None | 100.0% |
4 | J. Z. | Qingdao #58 High School | 100.0% |
5 | J. Z. | Qingdao #58 High School | 100.0% |
6 | A. H. | Westmount Charter School Society | 100.0% |
7 | A. M. | Sir Winston Churchill High School | 100.0% |
8 | R. D. | Alberta Distance Learning Centre | 100.0% |
9 | S. S. | Vista | 100.0% |
10 | J. T. | M. E. LaZerte School | 100.0% |
11 | P. P. | Morinville Community High School | 100.0% |
12 | L. N. | Strathcona School | 100.0% |
13 | C. M. | Jasper Place School | 100.0% |
14 | S. M. | Paul Kane High School | 100.0% |
15 | J. M. | Centennial High School | 100.0% |
16 | E. R. | Glenmary School | 100.0% |
17 | G. Y. | CFIS's Secondary Division | 100.0% |
18 | A. H. | Sir Winston Churchill High School | 100.0% |
19 | A. M. | Archbishop Jordan Catholic High School | 100.0% |
20 | L. X. | Qingdao #58 High School | 100.0% |
21 | M. L. | The Centre for Learning@HOME | 100.0% |
22 | R. Z. | Qingdao #58 High School | 100.0% |
23 | O. O. | Qingdao #58 High School | 100.0% |
24 | A. N. | Bev Facey Community High School | 100.0% |
25 | R. Z. | Qingdao #58 High School | 100.0% |
Request took 0.021 seconds