Top Scores for English 20-2, Reading Comprehension: Ethan Frome | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | F. E. | Argyll Home School Centre | 100.0% |
2 | E. B. | St. Joseph | 100.0% |
3 | T. G. | Noble Central School | 100.0% |
4 | E. L. | CBE | 100.0% |
5 | E. L. | CBE | 100.0% |
6 | M. P. | Holy Trinity Academy | 100.0% |
7 | J. M. | Rockyview Online School | 100.0% |
8 | W. F. | Ecole Notre Dame High | 100.0% |
9 | W. F. | Ecole Notre Dame High | 100.0% |
10 | W. F. | Ecole Notre Dame High | 100.0% |
11 | W. F. | Ecole Notre Dame High | 100.0% |
12 | J. I. | Ecole Notre Dame High | 100.0% |
13 | A. K. | Catholic Central High School | 100.0% |
14 | S. M. | Olds Junior Senior High School | 100.0% |
15 | A. A. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
16 | Z. W. | W. G. Murdoch School | 100.0% |
17 | Z. W. | W. G. Murdoch School | 100.0% |
18 | A. T. | St. Francis of Assisi Catholic Academy | 100.0% |
19 | M. P. | Crescent Heights High School | 100.0% |
20 | C. D. | Memorial Composite High School | 100.0% |
21 | T. A. | Irma School | 100.0% |
22 | A. G. | Fort McMurray Composite High School | 100.0% |
23 | H. S. | Sir Winston Churchill High School | 100.0% |
24 | J. B. | Bishop McNally High School | 100.0% |
25 | U. W. | Nunavut School District | 100.0% |
Request took 0.018 seconds