Top Scores for Math 20-3, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. W. | Alberta Distance Learning CentreCLOSED | 100.0% |
2 | T. N. | The Centre for Learning@HOME | 90.0% |
3 | R. W. | Picture Butte High School | 90.0% |
4 | B. P. | Wisdom Homeschool | 90.0% |
5 | . . | Master's Academy And College | 80.0% |
6 | S. F. | Vegreville Composite High School | 80.0% |
7 | J. P. | Thorhild Central School | 80.0% |
8 | J. J. | Westwind Alternate School | 80.0% |
9 | M. R. | La Crete Public School | 80.0% |
10 | C. C. | Sir Winston Churchill High School | 70.0% |
11 | . . | Strathcona School | 70.0% |
12 | P. P. | M. E. LaZerte School | 70.0% |
13 | M. B. | Sir Winston Churchill High School | 70.0% |
14 | Z. H. | Covenant Canadian Reformed School Society Of Neerlandia | 70.0% |
15 | F. K. | Covenant Canadian Reformed School Society Of Neerlandia | 70.0% |
16 | A. R. | Crescent Heights High School | 70.0% |
17 | A. T. | WH Croxford High School | 60.0% |
18 | S. M. | Bridge Network | 60.0% |
19 | A. W. | Bridge Network | 60.0% |
20 | T. N. | The Centre for Learning@HOME | 60.0% |
21 | T. N. | The Centre for Learning@HOME | 60.0% |
22 | M. C. | Bert Church High School | 60.0% |
23 | . . | Foundations for the Future Charter Academy Charter School Societ | 60.0% |
24 | D. B. | Alberta Distance Learning CentreCLOSED | 60.0% |
25 | S. A. | Netsilik Ilihakvik | 60.0% |
Request took 0.022 seconds