Top Scores for Math 20-3, Surface Area, Volume and Capacity | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | I. F. | Next Step/Outreach | 100.0% |
2 | I. F. | Next Step/Outreach | 90.0% |
3 | K. H. | Alberta Distance Learning Centre | 80.0% |
4 | C. G. | Argyll Home School Centre | 80.0% |
5 | P. L. | Beyond Walls Outreach School | 80.0% |
6 | A. J. | Coalhurst High School | 80.0% |
7 | S. J. | Alberta Distance Learning Centre | 70.0% |
8 | C. J. | La Crete Public School | 70.0% |
9 | S. B. | Frank Maddock High School | 70.0% |
10 | J. S. | Archbishop Jordan Catholic High School | 70.0% |
11 | L. W. | Argyll Home School Centre | 70.0% |
12 | C. T. | Redwater School | 70.0% |
13 | C. J. | La Crete Public School | 60.0% |
14 | C. S. | Alternative Education | 60.0% |
15 | J. G. | Argyll Home School Centre | 60.0% |
16 | J. K. | Next Step/Outreach | 60.0% |
17 | S. J. | Alberta Distance Learning Centre | 50.0% |
18 | L. E. | Archbishop MacDonald | 50.0% |
19 | C. R. | None | 50.0% |
20 | F. G. | Alberta Distance Learning Centre | 50.0% |
21 | W. W. | Strathcona Christian Secondary | 50.0% |
22 | D. A. | St. Joseph | 50.0% |
23 | F. T. | Fort Saskatchewan Senior High | 50.0% |
24 | M. P. | Vilna School | 50.0% |
25 | J. T. | Sir Winston Churchill High School | 40.0% |
Request took 0.106 seconds