Top Scores for Math 20-3, Graphical Representations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. L. | Strathcona Christian Secondary | 90.0% |
2 | A. L. | Strathcona Christian Secondary | 90.0% |
3 | C. A. | Next Step/Outreach | 90.0% |
4 | R. D. | Strathcona School | 90.0% |
5 | A. F. | Bellerose Composite High School | 90.0% |
6 | A. F. | Bellerose Composite High School | 90.0% |
7 | E. W. | Strathcona Christian Secondary | 90.0% |
8 | A. C. | The Centre for Learning@HOME | 90.0% |
9 | . . | Holy Cross Collegiate | 90.0% |
10 | A. L. | Strathcona Christian Secondary | 80.0% |
11 | A. L. | Strathcona Christian Secondary | 80.0% |
12 | A. F. | Next Step/Outreach | 80.0% |
13 | S. S. | Alberta Distance Learning CentreCLOSED | 80.0% |
14 | P. O. | Next Step/Outreach | 80.0% |
15 | B. B. | Grande Yellowhead Public School Division No. 77 | 80.0% |
16 | C. H. | Airdrie Christian Academy | 80.0% |
17 | J. J. | Strathcona School | 80.0% |
18 | L. W. | Argyll Home School Centre | 80.0% |
19 | A. F. | Next Step/Outreach | 70.0% |
20 | D. C. | Black Gold Outreach School | 70.0% |
21 | J. G. | West Central High School | 70.0% |
22 | J. F. | Nunavut School District | 70.0% |
23 | . . | Bawlf School | 70.0% |
24 | H. P. | St. Jerome's School | 70.0% |
25 | M. S. | Holy Cross Collegiate | 70.0% |
Request took 0.021 seconds