Top Scores for Math 20-3, Slope and Rate of Change | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. F. | Next Step/Outreach | 100.0% |
2 | A. F. | Next Step/Outreach | 100.0% |
3 | 8. . | None | 100.0% |
4 | C. G. | W P Wagner School | 100.0% |
5 | A. F. | Next Step/Outreach | 90.0% |
6 | R. D. | Strathcona School | 90.0% |
7 | M. E. | Strathcona School | 90.0% |
8 | R. M. | Next Step/Outreach | 90.0% |
9 | Z. D. | Austin O' Brien | 90.0% |
10 | . . | PWK High School | 90.0% |
11 | A. F. | Next Step/Outreach | 80.0% |
12 | V. J. | Strathcona School | 80.0% |
13 | R. C. | Memorial Composite High School | 80.0% |
14 | S. W. | Red Deer Catholic Regional Schools | 80.0% |
15 | J. M. | Fort McMurray Composite High School | 80.0% |
16 | H. A. | Next Step/Outreach | 80.0% |
17 | T. L. | The Centre for Learning@HOME | 80.0% |
18 | R. M. | Next Step/Outreach | 80.0% |
19 | P. K. | Archbishop Jordan Catholic High School | 80.0% |
20 | K. L. | Sir Winston Churchill High School | 80.0% |
21 | G. M. | Consort School | 80.0% |
22 | K. O. | Black Gold Outreach School | 80.0% |
23 | B. G. | Argyll Home School Centre | 80.0% |
24 | . . | PWK High School | 80.0% |
25 | . . | PWK High School | 80.0% |
Request took 0.027 seconds