Top Scores for Math 20-2, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. B. | M. E. LaZerte School | 100.0% |
2 | G. K. | W P Wagner School | 100.0% |
3 | C. J. | None | 100.0% |
4 | M. T. | Cobequid Educational Centre | 100.0% |
5 | A. X. | Catherine Nichols Gunn School | 100.0% |
6 | N. W. | Bev Facey Community High School | 90.0% |
7 | J. P. | Alberta Distance Learning CentreCLOSED | 90.0% |
8 | A. P. | Bishop McNally High School | 90.0% |
9 | J. T. | Northstar Academy - Canada | 90.0% |
10 | . . | Bishop McNally High School | 90.0% |
11 | J. M. | Morinville Community High School | 90.0% |
12 | T. G. | Phoenix Education Foundation | 90.0% |
13 | N. W. | Bev Facey Community High School | 80.0% |
14 | C. J. | Alberta Distance Learning CentreCLOSED | 80.0% |
15 | A. P. | Bishop McNally High School | 80.0% |
16 | A. P. | Bishop McNally High School | 80.0% |
17 | C. B. | 80.0% | |
18 | M. L. | M. E. LaZerte School | 80.0% |
19 | Y. B. | Irma School | 80.0% |
20 | G. W. | Archbishop Jordan Catholic High School | 80.0% |
21 | J. M. | Morinville Community High School | 80.0% |
22 | C. M. | Cobequid Educational Centre | 80.0% |
23 | P. W. | Ecole St. Patrick High School | 80.0% |
24 | G. G. | Archbishop O'Leary | 80.0% |
25 | 8. 0. | Sturgeon Composite High School | 80.0% |
Request took 0.021 seconds