Top Scores for Math 20-2, Quadratic Equations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. P. | Strathcona-Tweedsmuir School | 100.0% |
2 | A. K. | Richard F Staples High School | 100.0% |
3 | M. B. | Argyll Home School Centre | 100.0% |
4 | D. O. | Strathcona-Tweedsmuir School | 100.0% |
5 | A. D. | Westwind Alternate School | 90.0% |
6 | O. O. | West Ridge School | 90.0% |
7 | K. B. | M. E. LaZerte School | 90.0% |
8 | B. M. | Paul Kane High School | 90.0% |
9 | J. C. | Bishop Grandin High School | 90.0% |
10 | J. O. | Alberta Distance Learning Centre | 90.0% |
11 | L. E. | Central High School Sedgewick | 90.0% |
12 | E. R. | Pipestone School | 90.0% |
13 | K. M. | M. E. LaZerte School | 80.0% |
14 | T. A. | M. E. LaZerte School | 80.0% |
15 | B. M. | Paul Kane High School | 80.0% |
16 | B. A. | Strathcona Christian Secondary | 80.0% |
17 | . . | Ardrossan Junior Senior High School | 80.0% |
18 | M. W. | Argyll Home School Centre | 80.0% |
19 | N. H. | Rockyview Online School | 70.0% |
20 | G. B. | Archbishop Oscar Romero | 70.0% |
21 | B. W. | Siksika Nation High School | 70.0% |
22 | N. B. | Calgary Academy | 70.0% |
23 | T. K. | Foundations For The Future Charter Academy | 70.0% |
24 | . . | Christ the Redeemer Catholic Separate Regional Division No. 3 | 70.0% |
25 | P. B. | J Percy Page School | 70.0% |
Request took 0.020 seconds