Top Scores for Math 20-2, Quadratic Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. H. | Koinonia Christian School (Red Deer) | 100.0% |
2 | J. W. | Ecole McTavish Junior High Public School | 100.0% |
3 | J. C. | Camrose Composite High School | 100.0% |
4 | B. A. | Strathcona Christian Secondary | 100.0% |
5 | R. D. | None | 100.0% |
6 | M. S. | St. Joseph | 100.0% |
7 | L. W. | Cobequid Educational Centre | 100.0% |
8 | A. R. | Strathcona Christian Secondary | 90.0% |
9 | J. H. | Rockyview Online School | 90.0% |
10 | M. N. | M. E. LaZerte School | 90.0% |
11 | N. M. | Chestermere High School | 90.0% |
12 | K. B. | M. E. LaZerte School | 90.0% |
13 | T. G. | Paul Kane High School | 90.0% |
14 | M. T. | M. E. LaZerte School | 90.0% |
15 | K. B. | M. E. LaZerte School | 90.0% |
16 | J. C. | Camrose Composite High School | 90.0% |
17 | B. M. | Paul Kane High School | 90.0% |
18 | H. S. | Bishop McNally High School | 90.0% |
19 | . . | Lord Beaverbrook High School | 90.0% |
20 | D. R. | Archbishop O'Leary | 90.0% |
21 | . . | Cobequid Educational Centre | 90.0% |
22 | M. S. | St. Joseph | 90.0% |
23 | T. G. | Phoenix Education Foundation | 90.0% |
24 | . P. | Peace Wapiti Academy | 90.0% |
25 | D. E. | Rockyview Online School | 80.0% |
Request took 0.026 seconds