Top Scores for Math 20-2, Radicals | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. S. | T D Baker School | 100.0% |
2 | J. W. | Ecole McTavish Junior High Public School | 100.0% |
3 | J. W. | Ecole McTavish Junior High Public School | 100.0% |
4 | K. B. | M. E. LaZerte School | 100.0% |
5 | T. U. | Cobequid Educational Centre | 100.0% |
6 | I. F. | Rockyview Online School | 90.0% |
7 | C. C. | Alberta Distance Learning CentreCLOSED | 90.0% |
8 | D. S. | Rockyview Online School | 90.0% |
9 | K. B. | M. E. LaZerte School | 90.0% |
10 | . . | Sir Winston Churchill High School | 90.0% |
11 | R. F. | George McDougall High School | 90.0% |
12 | C. D. | St. Francis Xavier | 90.0% |
13 | T. G. | Phoenix Education Foundation | 90.0% |
14 | I. F. | Rockyview Online School | 80.0% |
15 | J. T. | Northstar Academy - Canada | 80.0% |
16 | . . | Holy Cross Collegiate | 80.0% |
17 | K. M. | Chinook Learning Services | 80.0% |
18 | G. S. | T D Baker School | 70.0% |
19 | G. S. | T D Baker School | 70.0% |
20 | D. K. | Rockyview Online School | 70.0% |
21 | J. T. | Northstar Academy - Canada | 70.0% |
22 | M. D. | Argyll Home School Centre | 70.0% |
23 | . . | St. Joseph Catholic High School | 70.0% |
24 | J. T. | George McDougall High School | 70.0% |
25 | C. H. | Alberta Distance Learning CentreCLOSED | 70.0% |
Request took 0.020 seconds