Top Scores for Math 20 - 1, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Monsignor McCoy High School | 100.0% |
2 | A. H. | Westmount Charter School Society | 100.0% |
3 | M. E. | Twelve Mile Coulee | 100.0% |
4 | M. E. | Twelve Mile Coulee | 100.0% |
5 | D. B. | Ecole McTavish Junior High Public School | 100.0% |
6 | J. Z. | Qingdao #58 High School | 100.0% |
7 | A. A. | High Level Public School | 96.0% |
8 | A. H. | Westmount Charter School Society | 96.0% |
9 | A. Z. | Sir Winston Churchill High School | 96.0% |
10 | M. E. | Twelve Mile Coulee | 96.0% |
11 | M. E. | Twelve Mile Coulee | 96.0% |
12 | M. E. | Twelve Mile Coulee | 96.0% |
13 | N. H. | F. P. Walshe School | 96.0% |
14 | J. G. | Archbishop MacDonald | 96.0% |
15 | M. W. | F. P. Walshe School | 96.0% |
16 | C. B. | Barrhead Composite High School | 96.0% |
17 | J. G. | Archbishop MacDonald | 96.0% |
18 | J. Z. | Qingdao #58 High School | 96.0% |
19 | . . | The Home Education Exchange | 92.0% |
20 | A. H. | Westmount Charter School Society | 92.0% |
21 | H. L. | Foothills Composite High School | 92.0% |
22 | . . | Twelve Mile Coulee | 92.0% |
23 | A. H. | Westmount Charter School Society | 92.0% |
24 | A. H. | Westmount Charter School Society | 92.0% |
25 | R. C. | Holy Trinity High School | 92.0% |
Request took 0.033 seconds