Top Scores for Math 20 - 1, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. M. | Yellowknife Education District No. 1 | 100.0% |
2 | M. P. | Chinook Learning Services | 100.0% |
3 | M. M. | Yellowknife Education District No. 1 | 100.0% |
4 | S. H. | The Centre for Learning@HOME | 100.0% |
5 | A. A. | High Level Public School | 100.0% |
6 | . . | Monsignor McCoy High School | 100.0% |
7 | 6. 9. | Western Canada High School | 100.0% |
8 | R. A. | Western Canada High School | 100.0% |
9 | T. C. | The Home Education Exchange | 100.0% |
10 | T. C. | The Home Education Exchange | 100.0% |
11 | M. E. | Twelve Mile Coulee | 100.0% |
12 | A. Z. | Sir Winston Churchill High School | 100.0% |
13 | P. P. | Ecole McTavish Junior High Public School | 100.0% |
14 | D. M. | Ecole McTavish Junior High Public School | 100.0% |
15 | Z. B. | Victoria School | 100.0% |
16 | C. C. | Paul Kane High School | 100.0% |
17 | V. M. | Third Academy Calgary South | 100.0% |
18 | G. F. | Westmount Charter School Society | 100.0% |
19 | H. W. | Sir Winston Churchill High School | 100.0% |
20 | S. H. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
21 | J. K. | St. Andrew's School | 100.0% |
22 | L. R. | Ernest Manning High School | 100.0% |
23 | T. S. | Archbishop MacDonald | 100.0% |
24 | E. T. | Barrhead Composite High School | 100.0% |
25 | M. M. | Yellowknife Education District No. 1 | 90.0% |
Request took 0.034 seconds