Top Scores for Math 20 - 1, Linear and Quadratic Inequalities | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. P. | Barrhead Composite High School | 100.0% |
2 | P. P. | Barrhead Composite High School | 100.0% |
3 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
4 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
5 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
6 | P. P. | Barrhead Composite High School | 100.0% |
7 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
8 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
9 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
10 | S. S. | Stratford Elementary/Junior High School | 100.0% |
11 | 6. 9. | Stratford Elementary/Junior High School | 100.0% |
12 | M. E. | Twelve Mile Coulee | 100.0% |
13 | A. H. | Westmount Charter School Society | 100.0% |
14 | R. O. | Fort McMurray School District No. 2833 | 100.0% |
15 | H. K. | Sir Winston Churchill High School | 100.0% |
16 | A. A. | Sir Winston Churchill High School | 100.0% |
17 | A. F. | Brentwood Elementary School | 100.0% |
18 | D. L. | Ecole Alexandre Tache | 100.0% |
19 | A. W. | Memorial Composite High School | 100.0% |
20 | R. Z. | Qingdao #58 High School | 100.0% |
21 | A. A. | None | 100.0% |
22 | S. H. | Rundle College Senior High School | 100.0% |
23 | S. H. | Rundle College Senior High School | 100.0% |
24 | S. H. | Rundle College Senior High School | 100.0% |
25 | E. L. | Qingdao #58 High School | 100.0% |
Request took 0.024 seconds