Top Scores for Math 20 - 1, Quadratic Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. M. | Sir Winston Churchill High School | 100.0% |
2 | V. B. | W P Wagner School | 100.0% |
3 | T. W. | Rockyview Online School | 100.0% |
4 | J. M. | None | 100.0% |
5 | I. A. | None | 100.0% |
6 | . . | Sir Winston Churchill High School | 100.0% |
7 | L. P. | L'Academie Vimy Ridge Academy | 100.0% |
8 | C. I. | Strathcona School | 100.0% |
9 | A. K. | Harold Panabaker Junior High School | 100.0% |
10 | A. P. | The Centre for Learning@HOME | 100.0% |
11 | E. G. | St. Joseph | 100.0% |
12 | A. K. | J. A. Williams High School | 100.0% |
13 | A. A. | High Level Public School | 100.0% |
14 | J. G. | W P Wagner School | 100.0% |
15 | A. A. | High Level Public School | 100.0% |
16 | A. A. | High Level Public School | 100.0% |
17 | H. O. | Crescent Heights High School | 100.0% |
18 | H. O. | Crescent Heights High School | 100.0% |
19 | H. O. | Centre Of Excellence | 100.0% |
20 | C. F. | Vista | 100.0% |
21 | A. A. | Archbishop MacDonald | 100.0% |
22 | S. B. | Webber Academy | 100.0% |
23 | 6. 9. | Western Canada High School | 100.0% |
24 | K. R. | Alberta Distance Learning CentreCLOSED | 100.0% |
25 | N. L. | Archbishop MacDonald | 100.0% |
Request took 0.020 seconds