Top Scores for Math 20 - 1, Sequences and Series | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. T. | Foothills Composite High School | 100.0% |
2 | J. T. | Foothills Composite High School | 100.0% |
3 | M. E. | Twelve Mile Coulee | 100.0% |
4 | M. E. | Twelve Mile Coulee | 100.0% |
5 | M. E. | Twelve Mile Coulee | 100.0% |
6 | M. K. | Sir Winston Churchill High School | 100.0% |
7 | P. P. | Ecole McTavish Junior High Public School | 100.0% |
8 | S. O. | Alberta Distance Learning Centre | 100.0% |
9 | Z. B. | Victoria School | 100.0% |
10 | A. K. | Sir Winston Churchill High School | 100.0% |
11 | . . | Archbishop MacDonald | 100.0% |
12 | G. S. | WH Croxford High School | 100.0% |
13 | G. I. | Rockyview Online School | 100.0% |
14 | K. H. | Rockyview Online School | 100.0% |
15 | Q. S. | Rockyview Online School | 100.0% |
16 | J. S. | Third Academy Calgary South | 100.0% |
17 | A. H. | Westmount Charter School Society | 100.0% |
18 | A. A. | WISDOM Home Schooling | 100.0% |
19 | A. W. | Paul Rowe Junior Senior High School | 100.0% |
20 | O. V. | W P Wagner School | 100.0% |
21 | C. M. | Sir Winston Churchill High School | 100.0% |
22 | M. M. | Alberta Distance Learning Centre | 100.0% |
23 | J. J. | Rockyview Online School | 100.0% |
24 | N. . | Alberta Distance Learning Centre | 100.0% |
25 | M. B. | T D Baker School | 100.0% |
Request took 0.024 seconds