Top Scores for Math 20 - 1, Sequences and Series | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. T. | Ardrossan Junior Senior High School | 100.0% |
2 | J. Z. | Qingdao #58 High School | 100.0% |
3 | M. S. | Ecole McTavish Junior High Public School | 100.0% |
4 | E. W. | Sir Winston Churchill High School | 100.0% |
5 | E. W. | Sir Winston Churchill High School | 100.0% |
6 | E. W. | Sir Winston Churchill High School | 100.0% |
7 | . . | Jasper Place School | 100.0% |
8 | A. R. | Sir Winston Churchill High School | 100.0% |
9 | M. H. | Jasper Place School | 100.0% |
10 | M. H. | Jasper Place School | 100.0% |
11 | M. H. | Jasper Place School | 100.0% |
12 | I. Z. | Western Canada High School | 100.0% |
13 | A. F. | Brentwood Elementary School | 100.0% |
14 | R. Z. | Qingdao #58 High School | 100.0% |
15 | H. C. | M. E. LaZerte School | 100.0% |
16 | L. A. | M. E. LaZerte School | 100.0% |
17 | A. V. | Barrhead Composite High School | 100.0% |
18 | 1. 7. | Qingdao #58 High School | 100.0% |
19 | . . | Argyll Home School Centre | 100.0% |
20 | N. S. | Good Shepherd | 100.0% |
21 | N. D. | Rundle College Society | 100.0% |
22 | B. P. | Sir Winston Churchill High School | 100.0% |
23 | A. I. | Sir Winston Churchill High School | 100.0% |
24 | T. S. | Alberta Distance Learning Centre | 100.0% |
25 | T. S. | Alberta Distance Learning Centre | 100.0% |
Request took 0.019 seconds