Top Scores for Language Arts 5, Prefixes and Suffixes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. V. | The Centre for Learning@HOME | 100.0% |
2 | A. C. | Ecole Nouvelle Frontiere | 100.0% |
3 | C. P. | Ecole Boreal | 100.0% |
4 | D. S. | Ecole Boreal | 100.0% |
5 | P. H. | Alberta Distance Learning CentreCLOSED | 100.0% |
6 | W. M. | Westwind Alternate School | 100.0% |
7 | C. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
8 | J. T. | Ecole Boreal | 90.0% |
9 | D. S. | Ecole Boreal | 90.0% |
10 | A. H. | Westmount Charter School Society | 90.0% |
11 | K. M. | Bearspaw School | 80.0% |
12 | N. P. | Third Academy Calgary South | 80.0% |
13 | A. W. | The Centre for Learning@HOME | 80.0% |
14 | C. P. | Ecole Boreal | 80.0% |
15 | J. T. | Ecole Boreal | 80.0% |
16 | J. T. | Ecole Boreal | 80.0% |
17 | J. W. | Ecole Pere Lacombe | 80.0% |
18 | A. A. | Calgary Islamic School AJ | 80.0% |
19 | C. P. | Westwind Alternate School | 80.0% |
20 | V. W. | Vincent Massey School | 80.0% |
21 | V. W. | Vincent Massey School | 80.0% |
22 | G. O. | Webber Academy | 80.0% |
23 | J. J. | Bearspaw School | 70.0% |
24 | M. A. | Argyll Home School Centre | 70.0% |
25 | T. B. | Ecole Boreal | 70.0% |
Request took 0.019 seconds