Top Scores for Kindergarten Language Arts, Phonics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. G. | Webber Academy | 100.0% |
2 | 1. 8. | Richard Secord School | 100.0% |
3 | 1. 8. | Richard Secord School | 100.0% |
4 | 1. 8. | Richard Secord School | 100.0% |
5 | 1. 8. | Richard Secord School | 100.0% |
6 | 1. 8. | Richard Secord School | 100.0% |
7 | E. M. | Tyndale Christian School | 100.0% |
8 | . . | Oyen Public School | 100.0% |
9 | L. R. | Ecole St. Joseph School | 100.0% |
10 | Y. S. | Suzuki Charter School | 100.0% |
11 | T. V. | St. Bonaventure | 100.0% |
12 | 2. 1. | Red Deer Catholic Regional Schools | 100.0% |
13 | 6. 9. | Red Deer Catholic Regional Schools | 100.0% |
14 | F. F. | St. John Paul II School | 100.0% |
15 | . . | John Costello Catholic School | 100.0% |
16 | H. F. | John Costello Catholic School | 100.0% |
17 | R. S. | Oyen Public School | 100.0% |
18 | T. . | Vital Grandin Catholic School | 100.0% |
19 | M. A. | Glen Allan Elementary School | 100.0% |
20 | S. H. | Swan Hills School | 100.0% |
21 | M. A. | Glen Allan Elementary School | 100.0% |
22 | C. Y. | Colonel Irvine School | 100.0% |
23 | C. Y. | Colonel Irvine School | 100.0% |
24 | C. Y. | Colonel Irvine School | 100.0% |
25 | C. Y. | Colonel Irvine School | 100.0% |
Request took 0.023 seconds