Top Scores for English 10-2: Grammar: Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. H. | Red Crow Community College | 100.0% |
2 | K. A. | Sunchild First Nation School | 100.0% |
3 | S. G. | Sunchild First Nation School | 100.0% |
4 | M. R. | Salisbury Composite High School | 100.0% |
5 | J. W. | School of Hope | 100.0% |
6 | L. W. | Sir Winston Churchill High School | 100.0% |
7 | D. R. | Ecole Regionale St. Paul Regional High School | 100.0% |
8 | D. R. | Ecole Regionale St. Paul Regional High School | 100.0% |
9 | C. L. | Ecole St. Patrick High School | 100.0% |
10 | K. S. | Victoria School | 100.0% |
11 | A. T. | Jasper Place School | 90.0% |
12 | D. C. | The Home Education Exchange | 90.0% |
13 | K. G. | Sunchild First Nation School | 90.0% |
14 | S. Y. | Bellerose Composite High School | 90.0% |
15 | Q. B. | Bev Facey Community High School | 90.0% |
16 | S. R. | School of Hope | 90.0% |
17 | J. C. | Strathcona School | 90.0% |
18 | J. W. | None | 90.0% |
19 | R. L. | Yellowhead Tribal Council | 90.0% |
20 | R. N. | Home School | 90.0% |
21 | I. K. | Edmonton Christian West School | 90.0% |
22 | D. R. | Ecole Regionale St. Paul Regional High School | 90.0% |
23 | D. R. | Ecole Regionale St. Paul Regional High School | 90.0% |
24 | E. L. | Ecole Regionale St. Paul Regional High School | 90.0% |
25 | . . | Ecole St. Patrick High School | 90.0% |
Request took 0.018 seconds