Top Scores for English 10-2: Grammar: Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. R. | Salisbury Composite High School | 100.0% |
2 | J. W. | School of Hope | 100.0% |
3 | L. W. | Sir Winston Churchill High School | 100.0% |
4 | D. R. | Ecole Regionale St. Paul Regional High School | 100.0% |
5 | D. R. | Ecole Regionale St. Paul Regional High School | 100.0% |
6 | C. L. | Ecole St. Patrick High School | 100.0% |
7 | K. S. | Victoria School | 100.0% |
8 | A. A. | St. Joseph | 100.0% |
9 | T. H. | St. Joseph | 100.0% |
10 | S. Y. | Bellerose Composite High School | 90.0% |
11 | Q. B. | Bev Facey Community High School | 90.0% |
12 | S. R. | School of Hope | 90.0% |
13 | J. C. | Strathcona School | 90.0% |
14 | J. W. | None | 90.0% |
15 | R. L. | Yellowhead Tribal Council | 90.0% |
16 | R. N. | Home School | 90.0% |
17 | I. K. | Edmonton Christian West School | 90.0% |
18 | D. R. | Ecole Regionale St. Paul Regional High School | 90.0% |
19 | D. R. | Ecole Regionale St. Paul Regional High School | 90.0% |
20 | E. L. | Ecole Regionale St. Paul Regional High School | 90.0% |
21 | . . | Ecole St. Patrick High School | 90.0% |
22 | L. S. | Harry Collinge High School | 90.0% |
23 | D. B. | Calvin Christian School | 80.0% |
24 | M. . | Peace Wapiti Academy | 80.0% |
25 | D. M. | Jasper Place School | 80.0% |
Request took 0.018 seconds