Top Scores for English 10-2: Grammar: Spelling | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. C. | None | 100.0% |
2 | D. C. | None | 100.0% |
3 | I. R. | Bev Facey Community High School | 100.0% |
4 | I. D. | Foothills Academy | 100.0% |
5 | F. O. | Morinville Community High School | 100.0% |
6 | R. F. | Alberta Distance Learning Centre | 100.0% |
7 | O. F. | Morinville Community High School | 100.0% |
8 | C. A. | Strathcona School | 100.0% |
9 | . . | Memorial Composite High School | 100.0% |
10 | P. M. | Jasper Place School | 100.0% |
11 | A. H. | Grande Prairie Composite High School | 100.0% |
12 | K. A. | Peerless Lake School | 100.0% |
13 | S. R. | School of Hope | 100.0% |
14 | J. T. | Holy Trinity | 100.0% |
15 | M. C. | Grande Prairie Composite High School | 100.0% |
16 | K. S. | Paul Kane High School | 100.0% |
17 | A. U. | Sir Winston Churchill High School | 100.0% |
18 | A. U. | Sir Winston Churchill High School | 100.0% |
19 | L. K. | County Central High School | 100.0% |
20 | E. S. | Assumption Junior Senior High School | 100.0% |
21 | C. K. | Edmonton Christian West School | 100.0% |
22 | M. H. | The Centre for Learning@HOME | 100.0% |
23 | A. I. | Ecole Alexandre Tache | 100.0% |
24 | E. S. | Lamont High School | 100.0% |
25 | M. H. | The Centre for Learning@HOME | 100.0% |
Request took 0.020 seconds