Top Scores for Language Arts 9, Spelling | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. M. | Ecole St. Patrick High School | 100.0% |
2 | R. M. | Ecole St. Patrick High School | 100.0% |
3 | R. M. | Ecole St. Patrick High School | 100.0% |
4 | L. B. | Ecole St. Patrick High School | 100.0% |
5 | R. M. | Ecole St. Patrick High School | 100.0% |
6 | R. M. | Ecole St. Patrick High School | 100.0% |
7 | R. M. | Ecole St. Patrick High School | 100.0% |
8 | R. M. | Ecole St. Patrick High School | 100.0% |
9 | R. M. | Ecole St. Patrick High School | 100.0% |
10 | R. M. | Ecole St. Patrick High School | 100.0% |
11 | R. M. | Ecole St. Patrick High School | 100.0% |
12 | R. M. | Ecole St. Patrick High School | 100.0% |
13 | R. M. | Ecole St. Patrick High School | 100.0% |
14 | R. M. | Ecole St. Patrick High School | 100.0% |
15 | R. M. | Ecole St. Patrick High School | 100.0% |
16 | R. M. | Ecole St. Patrick High School | 100.0% |
17 | R. M. | Ecole St. Patrick High School | 100.0% |
18 | R. M. | Ecole St. Patrick High School | 100.0% |
19 | R. M. | Ecole St. Patrick High School | 100.0% |
20 | R. M. | Ecole St. Patrick High School | 100.0% |
21 | R. M. | Ecole St. Patrick High School | 100.0% |
22 | . . | Ecole St. Patrick High School | 100.0% |
23 | R. M. | Ecole St. Patrick High School | 100.0% |
24 | R. M. | Ecole St. Patrick High School | 100.0% |
25 | R. M. | Ecole St. Patrick High School | 100.0% |
Request took 0.019 seconds