Top Scores for Kindergarten Math, 3D and 2D Objects | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. A. | The Centre for Learning@HOME | 100.0% |
2 | E. V. | Ridgevalley School | 100.0% |
3 | G. A. | The Centre for Learning@HOME | 100.0% |
4 | A. J. | Earl Grey School | 100.0% |
5 | A. F. | 100.0% | |
6 | A. D. | St. Mary Catholic School | 100.0% |
7 | A. J. | Earl Grey School | 100.0% |
8 | . 9. | Ecole des Fondateurs | 100.0% |
9 | 6. 9. | Ecole des Fondateurs | 100.0% |
10 | A. H. | Red Deer Lake School | 100.0% |
11 | J. K. | Bearspaw School | 100.0% |
12 | 4. 5. | Glenmary School | 100.0% |
13 | 4. 4. | Colonel Irvine School | 100.0% |
14 | N. N. | Colonel Irvine School | 100.0% |
15 | . . | Bearspaw School | 100.0% |
16 | . . | Suzuki Charter School | 100.0% |
17 | . . | Davidson Creek Elementary School | 100.0% |
18 | E. C. | Woodbridge Farms School | 100.0% |
19 | K. H. | Lakeland Ridge School | 100.0% |
20 | T. A. | Wes Hosford School | 100.0% |
21 | P. P. | St. Matthew School | 100.0% |
22 | E. B. | Vista | 100.0% |
23 | . . | St. Matthew | 100.0% |
24 | O. L. | Fultonvale Elementary Junior School | 100.0% |
25 | E. Z. | Glenmary School | 100.0% |
Request took 0.020 seconds