Top Scores for Kindergarten Math, Patterns | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Lakeland Ridge School | 100.0% |
2 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
3 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
4 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
5 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
6 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
7 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
8 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
9 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
10 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
11 | K. D. | Ecole McTavish Junior High Public School | 100.0% |
12 | M. S. | Rockyview Online School | 100.0% |
13 | D. M. | Christ the King Catholic School | 100.0% |
14 | J. M. | Christ the King Catholic School | 100.0% |
15 | R. H. | Strathcona Christian Academy Elementary School | 100.0% |
16 | A. H. | Strathcona Christian Academy Elementary School | 100.0% |
17 | J. M. | Rocky Christian School | 100.0% |
18 | . . | Ecole McTavish Junior High Public School | 100.0% |
19 | 6. 8. | Archbishop MacDonald | 100.0% |
20 | K. N. | Khalsa School Calgary | 100.0% |
21 | F. X. | Westwood Community High School | 100.0% |
22 | T. P. | Tween Valley Christian School | 100.0% |
23 | . . | Fort McMurray School District No. 2833 | 100.0% |
24 | T. . | Westwood Community High School | 100.0% |
25 | D. L. | The Centre for Learning@HOME | 100.0% |
Request took 0.019 seconds