Top Scores for Kindergarten Math, Number Operations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. R. | Red Deer Catholic Regional Schools | 100.0% |
2 | R. B. | Red Deer Catholic Regional Schools | 100.0% |
3 | S. K. | Lakeland Ridge School | 100.0% |
4 | R. D. | Glen Allan Elementary School | 100.0% |
5 | P. O. | The Centre for Learning@HOME | 100.0% |
6 | . . | Ecole McTavish Junior High Public School | 100.0% |
7 | L. . | Qingdao #58 High School | 100.0% |
8 | K. N. | Khalsa School Calgary | 100.0% |
9 | . . | Westwood Community High School | 100.0% |
10 | A. H. | Lakeland Ridge School | 100.0% |
11 | R. K. | Davidson Creek Elementary School | 100.0% |
12 | A. S. | Parkdale School | 100.0% |
13 | . . | Brentwood School | 100.0% |
14 | T. L. | Meyonohk School | 100.0% |
15 | T. L. | Meyonohk School | 100.0% |
16 | T. L. | Meyonohk School | 100.0% |
17 | 6. 9. | Colonel Irvine School | 100.0% |
18 | C. P. | Ronald Harvey Elementary | 100.0% |
19 | Z. J. | Ronald Harvey Elementary | 100.0% |
20 | R. D. | Ronald Harvey Elementary | 100.0% |
21 | C. M. | Peace Wapiti School Division No. 76 | 100.0% |
22 | A. H. | Lakeland Ridge School | 100.0% |
23 | 6. 9. | Cremona School | 100.0% |
24 | J. P. | Irvine School | 100.0% |
25 | O. S. | Ecole Ste Jeanne D'Arc | 100.0% |
Request took 0.019 seconds