Top Scores for Math 5: Division Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. P. | Third Academy Calgary South | 100.0% |
2 | J. H. | Calgary Jewish Academy | 100.0% |
3 | S. C. | Prince Charles School | 100.0% |
4 | O. E. | John Costello Catholic School | 100.0% |
5 | O. E. | John Costello Catholic School | 100.0% |
6 | M. M. | Walter and Gladys Hill Public School | 100.0% |
7 | J. L. | Harold Panabaker Junior High School | 100.0% |
8 | A. J. | Harold Panabaker Junior High School | 100.0% |
9 | A. J. | Harold Panabaker Junior High School | 100.0% |
10 | A. J. | Harold Panabaker Junior High School | 100.0% |
11 | K. Y. | Harold Panabaker Junior High School | 100.0% |
12 | T. T. | Harold Panabaker Junior High School | 100.0% |
13 | N. F. | Harold Panabaker Junior High School | 100.0% |
14 | E. Y. | St. Wilfrid Elementary School | 100.0% |
15 | Z. H. | Henry Wise Wood High School | 100.0% |
16 | S. S. | Belvedere Parkway School | 100.0% |
17 | Y. H. | Holy Family | 100.0% |
18 | C. L. | Christian Alliance International School | 100.0% |
19 | Q. M. | Strathcona-Tweedsmuir School | 100.0% |
20 | G. C. | Strathcona-Tweedsmuir School | 100.0% |
21 | W. H. | Strathcona-Tweedsmuir School | 100.0% |
22 | T. W. | Suzuki Charter School | 100.0% |
23 | C. P. | Westwind Alternate School | 100.0% |
24 | R. C. | St. Sebastian Elementary School | 100.0% |
25 | K. F. | Sunnyside School | 100.0% |
Request took 0.020 seconds