Top Scores for Math 4, Addition Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. L. | The Centre for Learning@HOME | 100.0% |
2 | A. U. | Suzuki Charter School | 100.0% |
3 | C. H. | Thorhild Central School | 100.0% |
4 | V. S. | Dr. E. P. Scarlett High School | 100.0% |
5 | A. T. | Third Academy Calgary South | 100.0% |
6 | J. L. | Glen Allan Elementary School | 100.0% |
7 | M. M. | Glen Allan Elementary School | 100.0% |
8 | S. S. | Holy Family Catholic School | 100.0% |
9 | A. M. | Glen Allan Elementary School | 100.0% |
10 | F. S. | Glen Allan Elementary School | 100.0% |
11 | M. H. | Glen Allan Elementary School | 100.0% |
12 | F. S. | Glen Allan Elementary School | 100.0% |
13 | 1. 0. | Khalsa School | 100.0% |
14 | J. K. | Coralwood Adventist Academy | 100.0% |
15 | T. D. | Alberta Distance Learning CentreCLOSED | 100.0% |
16 | K. W. | Centre For Literacy | 100.0% |
17 | J. M. | Weledeh Catholic School | 100.0% |
18 | J. W. | Bezanson School | 100.0% |
19 | J. W. | Bezanson School | 100.0% |
20 | J. W. | Bezanson School | 100.0% |
21 | J. W. | Bezanson School | 100.0% |
22 | J. W. | Bezanson School | 100.0% |
23 | . . | Glen Allan Elementary School | 90.0% |
24 | A. L. | Northstar Academy - Canada | 90.0% |
25 | A. G. | Glen Allan Elementary School | 90.0% |
Request took 0.020 seconds