Top Scores for English 10-1: Grammar: Word Usage | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. G. | Ecole St. Patrick High School | 100.0% |
2 | . . | Sir Winston Churchill High School | 100.0% |
3 | W. T. | W. G. Murdoch School | 100.0% |
4 | D. C. | None | 100.0% |
5 | . . | None | 100.0% |
6 | . . | None | 100.0% |
7 | M. Z. | Barrhead Composite High School | 100.0% |
8 | B. B. | Third Academy Calgary South | 100.0% |
9 | J. T. | Colonel Irvine School | 100.0% |
10 | D. A. | Sir Winston Churchill High School | 100.0% |
11 | A. H. | Westmount Charter School Society | 100.0% |
12 | A. H. | The Centre for Learning@HOME | 100.0% |
13 | M. M. | Argyll Home School Centre | 100.0% |
14 | M. M. | Third Academy Calgary South | 100.0% |
15 | E. K. | E W Pratt Shool | 100.0% |
16 | N. B. | Swan Hills School | 100.0% |
17 | P. P. | Jasper Place School | 100.0% |
18 | P. P. | Red Deer Catholic Regional Schools | 100.0% |
19 | P. P. | Red Deer Catholic Regional Schools | 100.0% |
20 | C. C. | Paul Kane High School | 100.0% |
21 | C. C. | Paul Kane High School | 100.0% |
22 | C. C. | Paul Kane High School | 100.0% |
23 | M. K. | Parkland Immanuel Christian School | 100.0% |
24 | K. T. | School of Hope | 100.0% |
25 | M. H. | Noble Central School | 100.0% |
Request took 0.021 seconds