Top Scores for English 10-1: Grammar: Sentence Structure | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Westmount Charter School Society | 100.0% |
2 | K. D. | Archbishop MacDonald | 100.0% |
3 | K. D. | Archbishop MacDonald | 100.0% |
4 | V. H. | None | 100.0% |
5 | I. S. | Vista | 100.0% |
6 | A. C. | Ecole La Verendrye | 100.0% |
7 | R. M. | The Centre for Learning@HOME | 100.0% |
8 | C. K. | Edmonton Christian West School | 100.0% |
9 | R. L. | Salisbury Composite High School | 100.0% |
10 | C. G. | The Centre for Learning@HOME | 100.0% |
11 | R. L. | Salisbury Composite High School | 100.0% |
12 | R. L. | Salisbury Composite High School | 100.0% |
13 | . . | Ecole Regionale St. Paul Regional High School | 100.0% |
14 | . . | None | 100.0% |
15 | K. G. | Archbishop MacDonald | 100.0% |
16 | K. G. | Archbishop MacDonald | 100.0% |
17 | K. G. | Archbishop MacDonald | 100.0% |
18 | K. G. | Archbishop MacDonald | 100.0% |
19 | K. G. | Archbishop MacDonald | 100.0% |
20 | L. N. | Brant Christian School | 100.0% |
21 | M. H. | Paul Kane High School | 100.0% |
22 | J. I. | Bishop McNally High School | 100.0% |
23 | B. E. | Next Step/Outreach | 100.0% |
24 | C. M. | Centre For Literacy | 100.0% |
25 | D. H. | McNally School | 100.0% |
Request took 0.020 seconds